Uswing Mojing Junior World Golf Championships Pairings and Tee Times
Ready for the big day? We are! Pairings will be posted on Saturday, July 4, 2026
| Age Dvision | Monday, July 6 | Tuesday, July 7 | Wednesday July 8 | Thursday July 9 |
| Boys 15-18 | South Course - Practice Round | Round 1 | Round 2 | Round 3 |
| Girls 15-18 | North Course - Practice Round | Round 1 | Round 2 | Round 3 |
| Boys 13-14 | N/A | Round 1 | Round 2 | Round 3 |
| Girls 13-14 | N/A | Round 1 | Round 2 | Round 3 |
| Boys 11-12 | N/A | Round 1 | Round 2 | Round 3 |
| Girls 11-12 | N/A | Round 1 | Round 2 | Round 3 |
| Boys 9-10 | N/A | Round 1 | Round 2 | Round 3 |
| Girls 9-10 | N/A | Round 1 | Round 2 | Round 3 |
| Boys 7-8 | N/A | Round 1 | Round 2 | Round 3 |
| Girls 7-8 | N/A | Round 1 | Round 2 | Round 3 |
*Pairings for round 3 will be generated based on the tournament standings after the completion of round 2.