Past Junior World Golf Tournament Scores

Preparing to compete? Take a look at the scores of the former Junior World Golf participants — each score divided by individual round.

Year Age Divisions
2023 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2022 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2021 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2020 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2019 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2018 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2017 15-18 Boys 15-18 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2016 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2015 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2014 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2013 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2012 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2011 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2010 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2009 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2008 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2007 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2006 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2005 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2004 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8
Girls
6-U Boys 6-U Girls
2003 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 8-U
Boys
8-U
 Girls
   
2002 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8 Girls 6-U Boys 6-U Girls
2001 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 9-10 Boys 9-10 Girls 7-8 Boys 7-8 Girls 6-U Boys 6-U Girls
2000 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1999 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1998 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1997 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1996 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1995 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1994 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1993 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1992 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1991 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1990 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1989 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1988 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1987 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1986 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1985 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1984 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1983 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1982 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1981 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1980 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1979 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1978 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1977 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1976 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1975 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1974 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1973 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1972 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1971 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1970 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1969 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
1968 15-17 Boys 15-17 Girls 13-14 Boys 13-14 Girls 11-12 Boys 11-12 Girls 10-U Boys 10-U Girls        
6-U Girls

© Copyright 2024. Junior World Golf. All Rights Reserved.
Website & Hosting by BlueTone Media

X